1
/
1
The Colorblock Utility Jacket
$79.00 USD
Details
- Collared jacket
- Contrasting panels
- Utility-inspired pockets
Styling pieces and accessories are not included.
Fit & sizing
Available sizes: S, M, L, XL, XXL.
Choose your letter size using the garment measurements in the Size guide below. Letter labels can vary between styles.
Size guide
Measurements of this garment, supplied by the maker. Compare with a similar garment you own. These are not body measurements.
Garment measurements · cm
| Size | Front length | Sleeve | Shoulder | Chest |
|---|---|---|---|---|
| S | 69 | 62.8 | 49 | 114 |
| M | 71 | 64 | 50.5 | 118 |
| L | 73 | 65.2 | 52.3 | 123 |
| XL | 75 | 66.4 | 54.1 | 128 |
| XXL | 77 | 67.6 | 55.9 | 133 |
Garment measurements · inches
| Size | Front length | Sleeve | Shoulder | Chest |
|---|---|---|---|---|
| S | 27.2 | 24.7 | 19.3 | 44.9 |
| M | 28.0 | 25.2 | 19.9 | 46.5 |
| L | 28.7 | 25.7 | 20.6 | 48.4 |
| XL | 29.5 | 26.1 | 21.3 | 50.4 |
| XXL | 30.3 | 26.6 | 22.0 | 52.4 |
Allow 1-3 cm (approximately 0.4-1.2 in) variation from manual measurement.
Fabric & care
See the sewn-in label for fiber content.
Follow the care instructions on the product label.